Income Statement Template |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Disclaimer: | |||||||||||
These financial calculators are meant only for general guidance for the users to get a fair understanding and estimation. Any of these calculators should not be used or annexed with the loan application to be submitted to the concerned bank. Although, due care has been made to structure these calculators for the benefit of prospective users; however, the practical results of a particular calculation may substantially vary in a particular case. The information has been provided on as is where is basis without any warranties or assertions as to the correctness or soundness thereof. SMEDA, its employees or agents do not assume any liability for any financial or other loss resulting from using these calculators. The prospective user of this calculator is encouraged to take professional advice from a qualified financial consultant before taking any decision to act upon the information. |
|||||||||||
Income Statement (Amount in Rs.) | |||||||||||
Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||||
A | Sales | This figure is obtained by multiplying number of units sold in a year with the net sales price of the product / service. | |||||||||
Cost of Goods Sold: This includes cost of raw material, labour, and factory overheads incurred during the production for the units sold. (This figure can be obtained by multiplying cost per unit with the total number of units sold during the year). In case of service based businesses, cost of delivering the services maybe included. | |||||||||||
Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||||
B | Raw material | The cost of raw material used in production of goods sold. | |||||||||
C | Wages | The amount paid to direct labour employed by the business, e.g. production workers in case of a manufacturing concern. | |||||||||
D | Overheads | The production cost other than direct material and direct labour. | |||||||||
E | Cost of Goods Sold | (B+C+D) | |||||||||
F | Gross Profit | Profit earned from the difference between amount of sales and cost of goods sold. (A-E) | |||||||||
Expenditures: Selling, Admin and General expenditure. | |||||||||||
G | Salaries | Paid to workers other than direct labour e.g. managers, accountant, salesman, peon. | |||||||||
H | Rent | Rent of the factory or office building (If Any). | |||||||||
I | Utilities | Amount paid for indirect electricity, telephone, Gas, water bills other than used for production and accounted for in "D". | |||||||||
J | Insurance | Amount paid as insurance of plant/machinery, office vehicles or any other business assets. | |||||||||
K | Advertising | Any expenditure incurred for advertising and promotion of your business. | |||||||||
L | Depreciation | Amount of depreciation for the year, charged against fixed assets of the business. | |||||||||
M | Other Office Expenditure | Office stationery, entertainment, janitorial services. | |||||||||
N | Others | Any other expenditures related to your business. | |||||||||
O | Interest on Loan | Interest paid on Short Term (working Capital) and Long Term Loan. | |||||||||
P | Sub - Total | (G+H+I+J+K+L+M+N+O) | |||||||||
Q | Operating Income | Gross profit minus Expenditure. (F-P) | |||||||||
R | Tax | Tax applicable according to the income of the business. | |||||||||
S | Net Income | Operating Income - Tax Amount. (Q-R) |
Copyright © 2021 Small and Medium Enterprises Development Authority - SMEDA. All Rights Reserved.
Powered By: CyberVision International
Social